Player name: Kveinys, AloyzasSee rating chart
Most recent federation:   Lithuania
Date of birth: 9 July 1962
Most recent ID: 12800040
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001      253= 12800040  Kveinys, Aloyzas                        g   LTU  2547   +12   39  1962.07.09            
Jul 2001      310= 12800040  Kveinys, Aloyzas                        g   LTU  2535    +2   33  1962.07.09            
Apr 2001      311= 12800040  Kveinys, Aloyzas                        g   LTU  2533    +3   37  1962.07.09            
Jan 2001      318= 12800040  Kveinys, Aloyzas                        g   LTU  2530    -6   41                        
Oct 2000      286= 12800040  Kveinys, Aloyzas                        g   LTU  2536   +14   13  1962.07.09            
Jul 2000      368= 12800040  Kveinys, Aloyzas                        g   LTU  2522   +26   44  1962.07.09            
Jan 2000      535= 12800040  Kveinys, Aloyzas                        g   LTU  2496   -19   30                        
Jul 1999      378= 12800040  Kveinys, Aloyzas                        g   LTU  2515   +13   28  1962.07.09            
Jan 1999      450= 12800040  Kveinys, Aloyzas                        g   LTU  2502   -43   79  1962.07.09            
Jul 1998      205= 12800040  Kveinys, Aloyzas                        g   LTU  2545   +10   38  1962.07.09            
Jan 1998      242= 12800040  Kveinys, Aloyzas                        g   LTU  2535   -20   56  1962.07.09            
Jul 1997      165= 12800040  Kveinys, Aloyzas                        g   LTU  2555   +10   20  1962.07.09            
Jan 1997      195= 12800040  Kveinys, Aloyzas                        g   LTU  2545   +15   64  1962.07.09            
Jul 1996      240= 12800040  Kveinys, Aloyzas                        g   LTU  2530   +30   45  1962.07.09            
Jan 1996      371= 12800040  Kveinys, Aloyzas                        g   LTU  2500   -15   53  1962.07.09            
Jul 1995      283= 12800040  Kveinys, Aloyzas                        g   LTU  2515   -10   29  1962.07.09            
Jan 1995      238= 12800040  Kveinys, Aloyzas                        g   LTU  2525   +15   71  1962.07.09            
Jul 1994      275= 12800040  Kveinys, Aloyzas                        g   LTU  2510   -10   38  1962.07.09            
Jan 1994      235= 12800040  Kveinys, Aloyzas                        g   LTU  2520   -15   32  1962.07.09            
Jul 1993      166= 12800040  Kveinys, Aloyzas                        g   LTU  2535   -20   35  1962.07.09            
Jan 1993      118= 12800040  Kveinys, Aloyzas                        g   LTU  2555   +10   80  1962.07.09            
Jul 1992      128= 12800040  Kveinys, Aloyzas                        g   LTU  2545   +60   67  1962.07.09            
Jan 1992      310= 12800040  Kveinys, Aloyzas                        m   LTU  2485   +15   18  1962.07.09            
Jul 1991      367=  4101340  Kveinys, Aloyzas                        m   URS  2470   +35   39  1962.07.09            
Jan 1991      607=  4101340  Kveinys, Aloyzas                        m   URS  2435   -30   53  1962.07.09            
Jul 1990      360=  4101340  Kveinys, Aloyzas                        m   URS  2465   -10   20                        
Jan 1990      285=    62626  Kveinys, Aloyzas                            URS  2475   +75   20                        
Jul 1989      766=        0  Kveinys, Aloyzas                            URS  2400   +55   20                        
Jan 1989     1532=        0  Kveinys, Aloyzas                            URS  2345     0    6                        
Jul 1988     1432=        0  Kveinys, Aloyzas                            URS  2345     0    0                        
Jan 1988     1369=        0  Kveinys, Aloyzas                            URS  2345     0    0                        
Jul 1987     1342=        0  Kveinys, Aloyzas                            URS  2345  +115    9                        
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985     3142=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jul 1984     3000=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jan 1984     2826=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jul 1983     2781=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jan 1983     2803=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jul 1982     2674=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jan 1982     2591=        0  Kveinys, Aloyzas                            URS  2230     0                             
Jul 1981     2364=        0  Kveinys, Aloyzas                            URS  2230    -5                             
Jan 1981     2246=        0  Kveinys, Aloyzas                            URS  2235